23 std::stringstream msg;
24 msg <<
"In GaussPattersonQuadrature::Exactness. Asked for exactness of index " << index;
25 msg <<
" but the maximum allowed index is 7. The index 7 rule has 255 points ";
26 msg <<
"and a polynomial accuracy of 766. Do you need more than that?";
27 throw std::runtime_error(msg.str());
53 pts(0,0) = -0.77459666924148337704;
55 pts(0,2) = 0.77459666924148337704;
57 wts(0) = 0.555555555555555555556;
58 wts(1) = 0.888888888888888888889;
59 wts(2) = 0.555555555555555555556;
70 pts(0,0) = -0.96049126870802028342;
71 pts(0,1) = -0.77459666924148337704;
72 pts(0,2) = -0.43424374934680255800;
74 pts(0,4) = 0.43424374934680255800;
75 pts(0,5) = 0.77459666924148337704;
76 pts(0,6) = 0.96049126870802028342;
78 wts(0) = 0.104656226026467265194;
79 wts(1) = 0.268488089868333440729;
80 wts(2) = 0.401397414775962222905;
81 wts(3) = 0.450916538658474142345;
82 wts(4) = 0.401397414775962222905;
83 wts(5) = 0.268488089868333440729;
84 wts(6) = 0.104656226026467265194;
96 pts(0,0) = -0.99383196321275502221;
97 pts(0,1) = -0.96049126870802028342;
98 pts(0,2) = -0.88845923287225699889;
99 pts(0,3) = -0.77459666924148337704;
100 pts(0,4) = -0.62110294673722640294;
101 pts(0,5) = -0.43424374934680255800;
102 pts(0,6) = -0.22338668642896688163;
104 pts(0,8) = 0.22338668642896688163;
105 pts(0,9) = 0.43424374934680255800;
106 pts(0,10) = 0.62110294673722640294;
107 pts(0,11) = 0.77459666924148337704;
108 pts(0,12) = 0.88845923287225699889;
109 pts(0,13) = 0.96049126870802028342;
110 pts(0,14) = 0.99383196321275502221;
112 wts(0) = 0.0170017196299402603390;
113 wts(1) = 0.0516032829970797396969;
114 wts(2) = 0.0929271953151245376859;
115 wts(3) = 0.134415255243784220360;
116 wts(4) = 0.171511909136391380787;
117 wts(5) = 0.200628529376989021034;
118 wts(6) = 0.219156858401587496404;
119 wts(7) = 0.225510499798206687386;
120 wts(8) = 0.219156858401587496404;
121 wts(9) = 0.200628529376989021034;
122 wts(10) = 0.171511909136391380787;
123 wts(11) = 0.134415255243784220360;
124 wts(12) = 0.0929271953151245376859;
125 wts(13) = 0.0516032829970797396969;
126 wts(14) = 0.0170017196299402603390;
137 pts(0,0) = -0.99909812496766759766;
138 pts(0,1) = -0.99383196321275502221;
139 pts(0,2) = -0.98153114955374010687;
140 pts(0,3) = -0.96049126870802028342;
141 pts(0,4) = -0.92965485742974005667;
142 pts(0,5) = -0.88845923287225699889;
143 pts(0,6) = -0.83672593816886873550;
144 pts(0,7) = -0.77459666924148337704;
145 pts(0,8) = -0.70249620649152707861;
146 pts(0,9) = -0.62110294673722640294;
147 pts(0,10) = -0.53131974364437562397;
148 pts(0,11) = -0.43424374934680255800;
149 pts(0,12) = -0.33113539325797683309;
150 pts(0,13) = -0.22338668642896688163;
151 pts(0,14) = -0.11248894313318662575;
153 pts(0,16) = 0.11248894313318662575;
154 pts(0,17) = 0.22338668642896688163;
155 pts(0,18) = 0.33113539325797683309;
156 pts(0,19) = 0.43424374934680255800;
157 pts(0,20) = 0.53131974364437562397;
158 pts(0,21) = 0.62110294673722640294;
159 pts(0,22) = 0.70249620649152707861;
160 pts(0,23) = 0.77459666924148337704;
161 pts(0,24) = 0.83672593816886873550;
162 pts(0,25) = 0.88845923287225699889;
163 pts(0,26) = 0.92965485742974005667;
164 pts(0,27) = 0.96049126870802028342;
165 pts(0,28) = 0.98153114955374010687;
166 pts(0,29) = 0.99383196321275502221;
167 pts(0,30) = 0.99909812496766759766;
169 wts(0) = 0.00254478079156187441540;
170 wts(1) = 0.00843456573932110624631;
171 wts(2) = 0.0164460498543878109338;
172 wts(3) = 0.0258075980961766535646;
173 wts(4) = 0.0359571033071293220968;
174 wts(5) = 0.0464628932617579865414;
175 wts(6) = 0.0569795094941233574122;
176 wts(7) = 0.0672077542959907035404;
177 wts(8) = 0.0768796204990035310427;
178 wts(9) = 0.0857559200499903511542;
179 wts(10) = 0.0936271099812644736167;
180 wts(11) = 0.100314278611795578771;
181 wts(12) = 0.105669893580234809744;
182 wts(13) = 0.109578421055924638237;
183 wts(14) = 0.111956873020953456880;
184 wts(15) = 0.112755256720768691607;
185 wts(16) = 0.111956873020953456880;
186 wts(17) = 0.109578421055924638237;
187 wts(18) = 0.105669893580234809744;
188 wts(19) = 0.100314278611795578771;
189 wts(20) = 0.0936271099812644736167;
190 wts(21) = 0.0857559200499903511542;
191 wts(22) = 0.0768796204990035310427;
192 wts(23) = 0.0672077542959907035404;
193 wts(24) = 0.0569795094941233574122;
194 wts(25) = 0.0464628932617579865414;
195 wts(26) = 0.0359571033071293220968;
196 wts(27) = 0.0258075980961766535646;
197 wts(28) = 0.0164460498543878109338;
198 wts(29) = 0.00843456573932110624631;
199 wts(30) = 0.00254478079156187441540;
210 pts(0,0) = -0.99987288812035761194;
211 pts(0,1) = -0.99909812496766759766;
212 pts(0,2) = -0.99720625937222195908;
213 pts(0,3) = -0.99383196321275502221;
214 pts(0,4) = -0.98868475754742947994;
215 pts(0,5) = -0.98153114955374010687;
216 pts(0,6) = -0.97218287474858179658;
217 pts(0,7) = -0.96049126870802028342;
218 pts(0,8) = -0.94634285837340290515;
219 pts(0,9) = -0.92965485742974005667;
220 pts(0,10) = -0.91037115695700429250;
221 pts(0,11) = -0.88845923287225699889;
222 pts(0,12) = -0.86390793819369047715;
223 pts(0,13) = -0.83672593816886873550;
224 pts(0,14) = -0.80694053195021761186;
225 pts(0,15) = -0.77459666924148337704;
226 pts(0,16) = -0.73975604435269475868;
227 pts(0,17) = -0.70249620649152707861;
228 pts(0,18) = -0.66290966002478059546;
229 pts(0,19) = -0.62110294673722640294;
230 pts(0,20) = -0.57719571005204581484;
231 pts(0,21) = -0.53131974364437562397;
232 pts(0,22) = -0.48361802694584102756;
233 pts(0,23) = -0.43424374934680255800;
234 pts(0,24) = -0.38335932419873034692;
235 pts(0,25) = -0.33113539325797683309;
236 pts(0,26) = -0.27774982202182431507;
237 pts(0,27) = -0.22338668642896688163;
238 pts(0,28) = -0.16823525155220746498;
239 pts(0,29) = -0.11248894313318662575;
240 pts(0,30) = -0.056344313046592789972;
242 pts(0,32) = 0.056344313046592789972;
243 pts(0,33) = 0.11248894313318662575;
244 pts(0,34) = 0.16823525155220746498;
245 pts(0,35) = 0.22338668642896688163;
246 pts(0,36) = 0.27774982202182431507;
247 pts(0,37) = 0.33113539325797683309;
248 pts(0,38) = 0.38335932419873034692;
249 pts(0,39) = 0.43424374934680255800;
250 pts(0,40) = 0.48361802694584102756;
251 pts(0,41) = 0.53131974364437562397;
252 pts(0,42) = 0.57719571005204581484;
253 pts(0,43) = 0.62110294673722640294;
254 pts(0,44) = 0.66290966002478059546;
255 pts(0,45) = 0.70249620649152707861;
256 pts(0,46) = 0.73975604435269475868;
257 pts(0,47) = 0.77459666924148337704;
258 pts(0,48) = 0.80694053195021761186;
259 pts(0,49) = 0.83672593816886873550;
260 pts(0,50) = 0.86390793819369047715;
261 pts(0,51) = 0.88845923287225699889;
262 pts(0,52) = 0.91037115695700429250;
263 pts(0,53) = 0.92965485742974005667;
264 pts(0,54) = 0.94634285837340290515;
265 pts(0,55) = 0.96049126870802028342;
266 pts(0,56) = 0.97218287474858179658;
267 pts(0,57) = 0.98153114955374010687;
268 pts(0,58) = 0.98868475754742947994;
269 pts(0,59) = 0.99383196321275502221;
270 pts(0,60) = 0.99720625937222195908;
271 pts(0,61) = 0.99909812496766759766;
272 pts(0,62) = 0.99987288812035761194;
274 wts(0) = 0.000363221481845530659694;
275 wts(1) = 0.00126515655623006801137;
276 wts(2) = 0.00257904979468568827243;
277 wts(3) = 0.00421763044155885483908;
278 wts(4) = 0.00611550682211724633968;
279 wts(5) = 0.00822300795723592966926;
280 wts(6) = 0.0104982469096213218983;
281 wts(7) = 0.0129038001003512656260;
282 wts(8) = 0.0154067504665594978021;
283 wts(9) = 0.0179785515681282703329;
284 wts(10) = 0.0205942339159127111492;
285 wts(11) = 0.0232314466399102694433;
286 wts(12) = 0.0258696793272147469108;
287 wts(13) = 0.0284897547458335486125;
288 wts(14) = 0.0310735511116879648799;
289 wts(15) = 0.0336038771482077305417;
290 wts(16) = 0.0360644327807825726401;
291 wts(17) = 0.0384398102494555320386;
292 wts(18) = 0.0407155101169443189339;
293 wts(19) = 0.0428779600250077344929;
294 wts(20) = 0.0449145316536321974143;
295 wts(21) = 0.0468135549906280124026;
296 wts(22) = 0.0485643304066731987159;
297 wts(23) = 0.0501571393058995374137;
298 wts(24) = 0.0515832539520484587768;
299 wts(25) = 0.0528349467901165198621;
300 wts(26) = 0.0539054993352660639269;
301 wts(27) = 0.0547892105279628650322;
302 wts(28) = 0.0554814043565593639878;
303 wts(29) = 0.0559784365104763194076;
304 wts(30) = 0.0562776998312543012726;
305 wts(31) = 0.0563776283603847173877;
306 wts(32) = 0.0562776998312543012726;
307 wts(33) = 0.0559784365104763194076;
308 wts(34) = 0.0554814043565593639878;
309 wts(35) = 0.0547892105279628650322;
310 wts(36) = 0.0539054993352660639269;
311 wts(37) = 0.0528349467901165198621;
312 wts(38) = 0.0515832539520484587768;
313 wts(39) = 0.0501571393058995374137;
314 wts(40) = 0.0485643304066731987159;
315 wts(41) = 0.0468135549906280124026;
316 wts(42) = 0.0449145316536321974143;
317 wts(43) = 0.0428779600250077344929;
318 wts(44) = 0.0407155101169443189339;
319 wts(45) = 0.0384398102494555320386;
320 wts(46) = 0.0360644327807825726401;
321 wts(47) = 0.0336038771482077305417;
322 wts(48) = 0.0310735511116879648799;
323 wts(49) = 0.0284897547458335486125;
324 wts(50) = 0.0258696793272147469108;
325 wts(51) = 0.0232314466399102694433;
326 wts(52) = 0.0205942339159127111492;
327 wts(53) = 0.0179785515681282703329;
328 wts(54) = 0.0154067504665594978021;
329 wts(55) = 0.0129038001003512656260;
330 wts(56) = 0.0104982469096213218983;
331 wts(57) = 0.00822300795723592966926;
332 wts(58) = 0.00611550682211724633968;
333 wts(59) = 0.00421763044155885483908;
334 wts(60) = 0.00257904979468568827243;
335 wts(61) = 0.00126515655623006801137;
336 wts(62) = 0.000363221481845530659694;
347 pts(0,0) = -0.99998243035489159858;
348 pts(0,1) = -0.99987288812035761194;
349 pts(0,2) = -0.99959879967191068325;
350 pts(0,3) = -0.99909812496766759766;
351 pts(0,4) = -0.99831663531840739253;
352 pts(0,5) = -0.99720625937222195908;
353 pts(0,6) = -0.99572410469840718851;
354 pts(0,7) = -0.99383196321275502221;
355 pts(0,8) = -0.99149572117810613240;
356 pts(0,9) = -0.98868475754742947994;
357 pts(0,10) = -0.98537149959852037111;
358 pts(0,11) = -0.98153114955374010687;
359 pts(0,12) = -0.97714151463970571416;
360 pts(0,13) = -0.97218287474858179658;
361 pts(0,14) = -0.96663785155841656709;
362 pts(0,15) = -0.96049126870802028342;
363 pts(0,16) = -0.95373000642576113641;
364 pts(0,17) = -0.94634285837340290515;
365 pts(0,18) = -0.93832039777959288365;
366 pts(0,19) = -0.92965485742974005667;
367 pts(0,20) = -0.92034002547001242073;
368 pts(0,21) = -0.91037115695700429250;
369 pts(0,22) = -0.89974489977694003664;
370 pts(0,23) = -0.88845923287225699889;
371 pts(0,24) = -0.87651341448470526974;
372 pts(0,25) = -0.86390793819369047715;
373 pts(0,26) = -0.85064449476835027976;
374 pts(0,27) = -0.83672593816886873550;
375 pts(0,28) = -0.82215625436498040737;
376 pts(0,29) = -0.80694053195021761186;
377 pts(0,30) = -0.79108493379984836143;
378 pts(0,31) = -0.77459666924148337704;
379 pts(0,32) = -0.75748396638051363793;
380 pts(0,33) = -0.73975604435269475868;
381 pts(0,34) = -0.72142308537009891548;
382 pts(0,35) = -0.70249620649152707861;
383 pts(0,36) = -0.68298743109107922809;
384 pts(0,37) = -0.66290966002478059546;
385 pts(0,38) = -0.64227664250975951377;
386 pts(0,39) = -0.62110294673722640294;
387 pts(0,40) = -0.59940393024224289297;
388 pts(0,41) = -0.57719571005204581484;
389 pts(0,42) = -0.55449513263193254887;
390 pts(0,43) = -0.53131974364437562397;
391 pts(0,44) = -0.50768775753371660215;
392 pts(0,45) = -0.48361802694584102756;
393 pts(0,46) = -0.45913001198983233287;
394 pts(0,47) = -0.43424374934680255800;
395 pts(0,48) = -0.40897982122988867241;
396 pts(0,49) = -0.38335932419873034692;
397 pts(0,50) = -0.35740383783153215238;
398 pts(0,51) = -0.33113539325797683309;
399 pts(0,52) = -0.30457644155671404334;
400 pts(0,53) = -0.27774982202182431507;
401 pts(0,54) = -0.25067873030348317661;
402 pts(0,55) = -0.22338668642896688163;
403 pts(0,56) = -0.19589750271110015392;
404 pts(0,57) = -0.16823525155220746498;
405 pts(0,58) = -0.14042423315256017459;
406 pts(0,59) = -0.11248894313318662575;
407 pts(0,60) = -0.084454040083710883710;
408 pts(0,61) = -0.056344313046592789972;
409 pts(0,62) = -0.028184648949745694339;
411 pts(0,64) = 0.028184648949745694339;
412 pts(0,65) = 0.056344313046592789972;
413 pts(0,66) = 0.084454040083710883710;
414 pts(0,67) = 0.11248894313318662575;
415 pts(0,68) = 0.14042423315256017459;
416 pts(0,69) = 0.16823525155220746498;
417 pts(0,70) = 0.19589750271110015392;
418 pts(0,71) = 0.22338668642896688163;
419 pts(0,72) = 0.25067873030348317661;
420 pts(0,73) = 0.27774982202182431507;
421 pts(0,74) = 0.30457644155671404334;
422 pts(0,75) = 0.33113539325797683309;
423 pts(0,76) = 0.35740383783153215238;
424 pts(0,77) = 0.38335932419873034692;
425 pts(0,78) = 0.40897982122988867241;
426 pts(0,79) = 0.43424374934680255800;
427 pts(0,80) = 0.45913001198983233287;
428 pts(0,81) = 0.48361802694584102756;
429 pts(0,82) = 0.50768775753371660215;
430 pts(0,83) = 0.53131974364437562397;
431 pts(0,84) = 0.55449513263193254887;
432 pts(0,85) = 0.57719571005204581484;
433 pts(0,86) = 0.59940393024224289297;
434 pts(0,87) = 0.62110294673722640294;
435 pts(0,88) = 0.64227664250975951377;
436 pts(0,89) = 0.66290966002478059546;
437 pts(0,90) = 0.68298743109107922809;
438 pts(0,91) = 0.70249620649152707861;
439 pts(0,92) = 0.72142308537009891548;
440 pts(0,93) = 0.73975604435269475868;
441 pts(0,94) = 0.75748396638051363793;
442 pts(0,95) = 0.77459666924148337704;
443 pts(0,96) = 0.79108493379984836143;
444 pts(0,97) = 0.80694053195021761186;
445 pts(0,98) = 0.82215625436498040737;
446 pts(0,99) = 0.83672593816886873550;
447 pts(0,100) = 0.85064449476835027976;
448 pts(0,101) = 0.86390793819369047715;
449 pts(0,102) = 0.87651341448470526974;
450 pts(0,103) = 0.88845923287225699889;
451 pts(0,104) = 0.89974489977694003664;
452 pts(0,105) = 0.91037115695700429250;
453 pts(0,106) = 0.92034002547001242073;
454 pts(0,107) = 0.92965485742974005667;
455 pts(0,108) = 0.93832039777959288365;
456 pts(0,109) = 0.94634285837340290515;
457 pts(0,110) = 0.95373000642576113641;
458 pts(0,111) = 0.96049126870802028342;
459 pts(0,112) = 0.96663785155841656709;
460 pts(0,113) = 0.97218287474858179658;
461 pts(0,114) = 0.97714151463970571416;
462 pts(0,115) = 0.98153114955374010687;
463 pts(0,116) = 0.98537149959852037111;
464 pts(0,117) = 0.98868475754742947994;
465 pts(0,118) = 0.99149572117810613240;
466 pts(0,119) = 0.99383196321275502221;
467 pts(0,120) = 0.99572410469840718851;
468 pts(0,121) = 0.99720625937222195908;
469 pts(0,122) = 0.99831663531840739253;
470 pts(0,123) = 0.99909812496766759766;
471 pts(0,124) = 0.99959879967191068325;
472 pts(0,125) = 0.99987288812035761194;
473 pts(0,126) = 0.99998243035489159858;
475 wts(0) = 0.0000505360952078625176247;
476 wts(1) = 0.000180739564445388357820;
477 wts(2) = 0.000377746646326984660274;
478 wts(3) = 0.000632607319362633544219;
479 wts(4) = 0.000938369848542381500794;
480 wts(5) = 0.00128952408261041739210;
481 wts(6) = 0.00168114286542146990631;
482 wts(7) = 0.00210881524572663287933;
483 wts(8) = 0.00256876494379402037313;
484 wts(9) = 0.00305775341017553113613;
485 wts(10) = 0.00357289278351729964938;
486 wts(11) = 0.00411150397865469304717;
487 wts(12) = 0.00467105037211432174741;
488 wts(13) = 0.00524912345480885912513;
489 wts(14) = 0.00584344987583563950756;
490 wts(15) = 0.00645190005017573692280;
491 wts(16) = 0.00707248999543355546805;
492 wts(17) = 0.00770337523327974184817;
493 wts(18) = 0.00834283875396815770558;
494 wts(19) = 0.00898927578406413572328;
495 wts(20) = 0.00964117772970253669530;
496 wts(21) = 0.0102971169579563555237;
497 wts(22) = 0.0109557333878379016480;
498 wts(23) = 0.0116157233199551347270;
499 wts(24) = 0.0122758305600827700870;
500 wts(25) = 0.0129348396636073734547;
501 wts(26) = 0.0135915710097655467896;
502 wts(27) = 0.0142448773729167743063;
503 wts(28) = 0.0148936416648151820348;
504 wts(29) = 0.0155367755558439824399;
505 wts(30) = 0.0161732187295777199419;
506 wts(31) = 0.0168019385741038652709;
507 wts(32) = 0.0174219301594641737472;
508 wts(33) = 0.0180322163903912863201;
509 wts(34) = 0.0186318482561387901863;
510 wts(35) = 0.0192199051247277660193;
511 wts(36) = 0.0197954950480974994880;
512 wts(37) = 0.0203577550584721594669;
513 wts(38) = 0.0209058514458120238522;
514 wts(39) = 0.0214389800125038672465;
515 wts(40) = 0.0219563663053178249393;
516 wts(41) = 0.0224572658268160987071;
517 wts(42) = 0.0229409642293877487608;
518 wts(43) = 0.0234067774953140062013;
519 wts(44) = 0.0238540521060385400804;
520 wts(45) = 0.0242821652033365993580;
521 wts(46) = 0.0246905247444876769091;
522 wts(47) = 0.0250785696529497687068;
523 wts(48) = 0.0254457699654647658126;
524 wts(49) = 0.0257916269760242293884;
525 wts(50) = 0.0261156733767060976805;
526 wts(51) = 0.0264174733950582599310;
527 wts(52) = 0.0266966229274503599062;
528 wts(53) = 0.0269527496676330319634;
529 wts(54) = 0.0271855132296247918192;
530 wts(55) = 0.0273946052639814325161;
531 wts(56) = 0.0275797495664818730349;
532 wts(57) = 0.0277407021782796819939;
533 wts(58) = 0.0278772514766137016085;
534 wts(59) = 0.0279892182552381597038;
535 wts(60) = 0.0280764557938172466068;
536 wts(61) = 0.0281388499156271506363;
537 wts(62) = 0.0281763190330166021307;
538 wts(63) = 0.0281888141801923586938;
539 wts(64) = 0.0281763190330166021307;
540 wts(65) = 0.0281388499156271506363;
541 wts(66) = 0.0280764557938172466068;
542 wts(67) = 0.0279892182552381597038;
543 wts(68) = 0.0278772514766137016085;
544 wts(69) = 0.0277407021782796819939;
545 wts(70) = 0.0275797495664818730349;
546 wts(71) = 0.0273946052639814325161;
547 wts(72) = 0.0271855132296247918192;
548 wts(73) = 0.0269527496676330319634;
549 wts(74) = 0.0266966229274503599062;
550 wts(75) = 0.0264174733950582599310;
551 wts(76) = 0.0261156733767060976805;
552 wts(77) = 0.0257916269760242293884;
553 wts(78) = 0.0254457699654647658126;
554 wts(79) = 0.0250785696529497687068;
555 wts(80) = 0.0246905247444876769091;
556 wts(81) = 0.0242821652033365993580;
557 wts(82) = 0.0238540521060385400804;
558 wts(83) = 0.0234067774953140062013;
559 wts(84) = 0.0229409642293877487608;
560 wts(85) = 0.0224572658268160987071;
561 wts(86) = 0.0219563663053178249393;
562 wts(87) = 0.0214389800125038672465;
563 wts(88) = 0.0209058514458120238522;
564 wts(89) = 0.0203577550584721594669;
565 wts(90) = 0.0197954950480974994880;
566 wts(91) = 0.0192199051247277660193;
567 wts(92) = 0.0186318482561387901863;
568 wts(93) = 0.0180322163903912863201;
569 wts(94) = 0.0174219301594641737472;
570 wts(95) = 0.0168019385741038652709;
571 wts(96) = 0.0161732187295777199419;
572 wts(97) = 0.0155367755558439824399;
573 wts(98) = 0.0148936416648151820348;
574 wts(99) = 0.0142448773729167743063;
575 wts(100) = 0.0135915710097655467896;
576 wts(101) = 0.0129348396636073734547;
577 wts(102) = 0.0122758305600827700870;
578 wts(103) = 0.0116157233199551347270;
579 wts(104) = 0.0109557333878379016480;
580 wts(105) = 0.0102971169579563555237;
581 wts(106) = 0.00964117772970253669530;
582 wts(107) = 0.00898927578406413572328;
583 wts(108) = 0.00834283875396815770558;
584 wts(109) = 0.00770337523327974184817;
585 wts(110) = 0.00707248999543355546805;
586 wts(111) = 0.00645190005017573692280;
587 wts(112) = 0.00584344987583563950756;
588 wts(113) = 0.00524912345480885912513;
589 wts(114) = 0.00467105037211432174741;
590 wts(115) = 0.00411150397865469304717;
591 wts(116) = 0.00357289278351729964938;
592 wts(117) = 0.00305775341017553113613;
593 wts(118) = 0.00256876494379402037313;
594 wts(119) = 0.00210881524572663287933;
595 wts(120) = 0.00168114286542146990631;
596 wts(121) = 0.00128952408261041739210;
597 wts(122) = 0.000938369848542381500794;
598 wts(123) = 0.000632607319362633544219;
599 wts(124) = 0.000377746646326984660274;
600 wts(125) = 0.000180739564445388357820;
601 wts(126) = 0.0000505360952078625176247;
613 pts(0,0) = -0.99999759637974846462;
614 pts(0,1) = -0.99998243035489159858;
615 pts(0,2) = -0.99994399620705437576;
616 pts(0,3) = -0.99987288812035761194;
617 pts(0,4) = -0.99976049092443204733;
618 pts(0,5) = -0.99959879967191068325;
619 pts(0,6) = -0.99938033802502358193;
620 pts(0,7) = -0.99909812496766759766;
621 pts(0,8) = -0.99874561446809511470;
622 pts(0,9) = -0.99831663531840739253;
623 pts(0,10) = -0.99780535449595727456;
624 pts(0,11) = -0.99720625937222195908;
625 pts(0,12) = -0.99651414591489027385;
626 pts(0,13) = -0.99572410469840718851;
627 pts(0,14) = -0.99483150280062100052;
628 pts(0,15) = -0.99383196321275502221;
629 pts(0,16) = -0.99272134428278861533;
630 pts(0,17) = -0.99149572117810613240;
631 pts(0,18) = -0.99015137040077015918;
632 pts(0,19) = -0.98868475754742947994;
633 pts(0,20) = -0.98709252795403406719;
634 pts(0,21) = -0.98537149959852037111;
635 pts(0,22) = -0.98351865757863272876;
636 pts(0,23) = -0.98153114955374010687;
637 pts(0,24) = -0.97940628167086268381;
638 pts(0,25) = -0.97714151463970571416;
639 pts(0,26) = -0.97473445975240266776;
640 pts(0,27) = -0.97218287474858179658;
641 pts(0,28) = -0.96948465950245923177;
642 pts(0,29) = -0.96663785155841656709;
643 pts(0,30) = -0.96364062156981213252;
644 pts(0,31) = -0.96049126870802028342;
645 pts(0,32) = -0.95718821610986096274;
646 pts(0,33) = -0.95373000642576113641;
647 pts(0,34) = -0.95011529752129487656;
648 pts(0,35) = -0.94634285837340290515;
649 pts(0,36) = -0.94241156519108305981;
650 pts(0,37) = -0.93832039777959288365;
651 pts(0,38) = -0.93406843615772578800;
652 pts(0,39) = -0.92965485742974005667;
653 pts(0,40) = -0.92507893290707565236;
654 pts(0,41) = -0.92034002547001242073;
655 pts(0,42) = -0.91543758715576504064;
656 pts(0,43) = -0.91037115695700429250;
657 pts(0,44) = -0.90514035881326159519;
658 pts(0,45) = -0.89974489977694003664;
659 pts(0,46) = -0.89418456833555902286;
660 pts(0,47) = -0.88845923287225699889;
661 pts(0,48) = -0.88256884024734190684;
662 pts(0,49) = -0.87651341448470526974;
663 pts(0,50) = -0.87029305554811390585;
664 pts(0,51) = -0.86390793819369047715;
665 pts(0,52) = -0.85735831088623215653;
666 pts(0,53) = -0.85064449476835027976;
667 pts(0,54) = -0.84376688267270860104;
668 pts(0,55) = -0.83672593816886873550;
669 pts(0,56) = -0.82952219463740140018;
670 pts(0,57) = -0.82215625436498040737;
671 pts(0,58) = -0.81462878765513741344;
672 pts(0,59) = -0.80694053195021761186;
673 pts(0,60) = -0.79909229096084140180;
674 pts(0,61) = -0.79108493379984836143;
675 pts(0,62) = -0.78291939411828301639;
676 pts(0,63) = -0.77459666924148337704;
677 pts(0,64) = -0.76611781930376009072;
678 pts(0,65) = -0.75748396638051363793;
679 pts(0,66) = -0.74869629361693660282;
680 pts(0,67) = -0.73975604435269475868;
681 pts(0,68) = -0.73066452124218126133;
682 pts(0,69) = -0.72142308537009891548;
683 pts(0,70) = -0.71203315536225203459;
684 pts(0,71) = -0.70249620649152707861;
685 pts(0,72) = -0.69281376977911470289;
686 pts(0,73) = -0.68298743109107922809;
687 pts(0,74) = -0.67301883023041847920;
688 pts(0,75) = -0.66290966002478059546;
689 pts(0,76) = -0.65266166541001749610;
690 pts(0,77) = -0.64227664250975951377;
691 pts(0,78) = -0.63175643771119423041;
692 pts(0,79) = -0.62110294673722640294;
693 pts(0,80) = -0.61031811371518640016;
694 pts(0,81) = -0.59940393024224289297;
695 pts(0,82) = -0.58836243444766254143;
696 pts(0,83) = -0.57719571005204581484;
697 pts(0,84) = -0.56590588542365442262;
698 pts(0,85) = -0.55449513263193254887;
699 pts(0,86) = -0.54296566649831149049;
700 pts(0,87) = -0.53131974364437562397;
701 pts(0,88) = -0.51955966153745702199;
702 pts(0,89) = -0.50768775753371660215;
703 pts(0,90) = -0.49570640791876146017;
704 pts(0,91) = -0.48361802694584102756;
705 pts(0,92) = -0.47142506587165887693;
706 pts(0,93) = -0.45913001198983233287;
707 pts(0,94) = -0.44673538766202847374;
708 pts(0,95) = -0.43424374934680255800;
709 pts(0,96) = -0.42165768662616330006;
710 pts(0,97) = -0.40897982122988867241;
711 pts(0,98) = -0.39621280605761593918;
712 pts(0,99) = -0.38335932419873034692;
713 pts(0,100) = -0.37042208795007823014;
714 pts(0,101) = -0.35740383783153215238;
715 pts(0,102) = -0.34430734159943802278;
716 pts(0,103) = -0.33113539325797683309;
717 pts(0,104) = -0.31789081206847668318;
718 pts(0,105) = -0.30457644155671404334;
719 pts(0,106) = -0.29119514851824668196;
720 pts(0,107) = -0.27774982202182431507;
721 pts(0,108) = -0.26424337241092676194;
722 pts(0,109) = -0.25067873030348317661;
723 pts(0,110) = -0.23705884558982972721;
724 pts(0,111) = -0.22338668642896688163;
725 pts(0,112) = -0.20966523824318119477;
726 pts(0,113) = -0.19589750271110015392;
727 pts(0,114) = -0.18208649675925219825;
728 pts(0,115) = -0.16823525155220746498;
729 pts(0,116) = -0.15434681148137810869;
730 pts(0,117) = -0.14042423315256017459;
731 pts(0,118) = -0.12647058437230196685;
732 pts(0,119) = -0.11248894313318662575;
733 pts(0,120) = -0.098482396598119202090;
734 pts(0,121) = -0.084454040083710883710;
735 pts(0,122) = -0.070406976042855179063;
736 pts(0,123) = -0.056344313046592789972;
737 pts(0,124) = -0.042269164765363603212;
738 pts(0,125) = -0.028184648949745694339;
739 pts(0,126) = -0.014093886410782462614;
741 pts(0,128) = 0.014093886410782462614;
742 pts(0,129) = 0.028184648949745694339;
743 pts(0,130) = 0.042269164765363603212;
744 pts(0,131) = 0.056344313046592789972;
745 pts(0,132) = 0.070406976042855179063;
746 pts(0,133) = 0.084454040083710883710;
747 pts(0,134) = 0.098482396598119202090;
748 pts(0,135) = 0.11248894313318662575;
749 pts(0,136) = 0.12647058437230196685;
750 pts(0,137) = 0.14042423315256017459;
751 pts(0,138) = 0.15434681148137810869;
752 pts(0,139) = 0.16823525155220746498;
753 pts(0,140) = 0.18208649675925219825;
754 pts(0,141) = 0.19589750271110015392;
755 pts(0,142) = 0.20966523824318119477;
756 pts(0,143) = 0.22338668642896688163;
757 pts(0,144) = 0.23705884558982972721;
758 pts(0,145) = 0.25067873030348317661;
759 pts(0,146) = 0.26424337241092676194;
760 pts(0,147) = 0.27774982202182431507;
761 pts(0,148) = 0.29119514851824668196;
762 pts(0,149) = 0.30457644155671404334;
763 pts(0,150) = 0.31789081206847668318;
764 pts(0,151) = 0.33113539325797683309;
765 pts(0,152) = 0.34430734159943802278;
766 pts(0,153) = 0.35740383783153215238;
